Name | Age | ||
Yolanda Cuba | 29 | Based in Johannesburg, South Africa, Yolanda is CEO of the Mvelaphanda Group which has a turnover of $350 million | |
Adam Stewart | 29 | Based in Miami, Florida, United States, Adam heads up the hotel chain Sandals Resorts which has a turnover of $100 million | |
Harry Vafias | 30 | StealthGas is in the shipping sector and has Harry Vafias at its head. It is based in Athens, Greece and has a turno ver of $100 million | |
Sahba Abedian | 31 | Sahba is the CEO of Sunland, a property development company in Sydney, Australia | |
Gray Hudkins | 33 | Gray heads up Langer, a medical supply company based in New York, United States, and with a turnover of $43 million | |
Julie Smolyansky | 33 | Based in Illinois, United States, Lifeway Foods is a food processing company with a turnover of $180 million | |
Dustin Shindo | 35 | Hoku Scientific is an electronics company headed by Dustin Shindo. Based in Hawaii, United States, the company has a turnover of $48 million | |
J. Mariner Kemper | 35 | Based in Colorado, United States, UMB Bank is headed by J. Mariner Kemper and has a turnover of $1.5bn | |
Matt Williams | 35 | Matt is the CEO for Topps Tiles, a retail sector company based in Cheshire, United Kingdom. Topps has a turnover of $300 million | |
Bin Zhao | 36 | Bin Zhao is head of Shanghai Aerospace Automobile Electromechanical, an engineering company based in Shanghai China with a turnover of $200 million |
The average age of a CEO across the world is 54 and the most common age is 57 (Figures: Cass Business School)