Name | Age and earnings | |
Lawrence Ellison | The 64 year old CEO of Oracle, a software and services company, earned a total of $193 million compensation. | |
Frederic Poses | 67 years old, he departed the heating and ventilation company Trane last year with a reported $127 million. | |
Aubrey McClendon | At 48, the second youngest CEO on the list. Chief Executive of Chesapeake Energy, he earned $117 million. | |
Angelo Mozilo | Netted $103 million at the age of 70, following the sale of Countrywide Financial, a mortgages and banking company, to Bank of America last year. | |
Howard Schultz | The 55 year old CEO of Starbucks, arguably the world’s best known coffee shop chain, made $99 million. | |
Nabeel Gareeb | The youngest CEO on the list at 44, he made $80 million as Chief Executive of MEMC, an electronics and materials company. | |
Danield Amos | The 57 year old CEO of AflacInsurance, no prize for guessing the industry, made $75 million last year. | |
Lloyd Blankfein | 54, and CEO of Goldman Sachs Group, he preceded the financial crisis with earnings of $74 million. | |
Richard Fairbank | At age 58, the CEO of the banking and financial group Capital One Financial made $73 million total compensation. | |
Bob Simpson | The last of the top ten, but banking $72 million, as he stepped down as CEO but remained chairman of the oil and gas giant XTO energy. |
Source: Forbes.com; European CEO database